World development report, 1992 (Record no. 225312)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00285cam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b1991 xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | T19 In8w |
| 245 ## - TITLE STATEMENT | |
| Title | World development report, 1992 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washington, D.C. |
| Name of publisher, distributor, etc. | IBRD |
| Date of publication, distribution, etc. | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 290p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic Development |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2010-04-22 | T19 In8w | WB12888 | 2018-07-20 | 2018-07-20 | WB | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2010-04-22 | T19 In8w | WB12887 | 2018-07-20 | 2018-07-20 | WB | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 1993-05-17 | T19 In8w | WB2749 | 2018-07-20 | 2018-07-20 | WB | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 1993-05-17 | T19 In8w | WB2620 | 2018-07-20 | 2018-07-20 | WB | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2010-04-22 | T19 In8w | WB1410 | 2018-07-20 | 2018-07-20 | WB |
