World debt tables 1989-90: external debt of developing countries (Record no. 270374)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00263cam a22000857a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b1990 xxu||||| |||| 00| 0 eng d |
| 245 ## - TITLE STATEMENT | |
| Title | World debt tables 1989-90: external debt of developing countries |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washington, D.C. |
| Name of publisher, distributor, etc. | World Bank |
| Date of publication, distribution, etc. | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 147p. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 1997-10-28 | WB2623 | 2018-07-20 | 2018-07-20 | WB | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 1997-10-27 | WB2445 | 2018-07-20 | 2018-07-20 | WB | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2010-05-06 | WB2444 | 2018-07-20 | 2018-07-20 | WB | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2010-05-06 | WB2023 | 2018-07-20 | 2018-07-20 | WB | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2010-05-06 | WB1978 | 2018-07-20 | 2018-07-20 | WB | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 1997-10-24 | WB1977 | 2018-07-20 | 2018-07-20 | WB |
