Fundamentals of statistics (Record no. 343725)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358cam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b1982 xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | I5511 El39/82 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Elhance, D.N. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of statistics |
| Statement of responsibility, etc. | by D.N. Elhance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 26th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Allahabad |
| Name of publisher, distributor, etc. | Kitab Mahal |
| Date of publication, distribution, etc. | 1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1080p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistical methods |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2009-12-23 | I5511 El39/82 | 58502 | 2018-07-21 | 2018-07-21 | Book | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2009-12-23 | I5511 El39/82 | 58501 | 2018-07-21 | 2018-07-21 | Book | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 1993-09-30 | I5511 El39/82 | 58500 | 2018-07-21 | 2018-07-21 | Book | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 1994-04-15 | I5511 E139 | 14431 | 2018-07-21 | 2018-07-21 | Book |
