Report of the Rural-Urban Relationship Committee (Record no. 391490)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00545cam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b1966 xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | B706x54 In2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Rural-Urban Relationship Committee |
| 245 ## - TITLE STATEMENT | |
| Title | Report of the Rural-Urban Relationship Committee |
| Statement of responsibility, etc. | by Ministry of Health and Family Planning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Ministry of Health and Family Planning |
| Date of publication, distribution, etc. | 1966 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3v. |
| 500 ## - GENERAL NOTE | |
| General note | Chairman: Balvantray Mehta |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | India. Ministry of Health and Family Planning |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mehta, Balvantray (Chairman) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2000-02-19 | B706x54 In2 | D1070 | 2018-07-21 | 2018-07-21 | D | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2009-03-05 | B706x54 In2 c.6 | D558 | 2018-07-21 | 2018-07-21 | D | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2009-03-03 | B706x54 In2 c.5 | D557 | 2018-07-21 | 2018-07-21 | D | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2009-03-03 | B706x54 In2 | D556 | 2018-07-21 | 2018-07-21 | D | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2009-03-05 | B706x54 In2 C.3 | D555 | 2018-07-21 | 2018-07-21 | D | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2009-03-03 | B706x54 In2 | D554 | 2018-07-21 | 2018-07-21 | D | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2009-03-18 | B706x54 In2 c.6 | D453 | 2018-07-21 | 2018-07-21 | D | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2000-02-19 | B706x54 In2 | D415 | 2018-07-21 | 2018-07-21 | D | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2009-03-05 | B706x54 In2 | D55 | 2018-07-21 | 2018-07-21 | D |
