Case studies in industrial administration (Record no. 475685)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491cam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b1973 xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | T25x54 In2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Committee on Case Studies |
| 9 (RLIN) | 10615 |
| 245 ## - TITLE STATEMENT | |
| Title | Case studies in industrial administration |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Indian Institute of Public Administration |
| Date of publication, distribution, etc | 1973 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 174p. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Case Studies: New Series, vol.iv |
| 9 (RLIN) | 10616 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Industrial Management - India - Case Studies |
| 9 (RLIN) | 10617 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Koha normalized classification for sorting | Not for loan | Permanent location | Current location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T_25X54_IN2 | Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T25x54 In2 | GR9008 | 2018-08-04 | 2018-08-04 | GR | |||||
| T_25X54_IN2 | Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T25x54 In2 | GR9007 | 2018-08-04 | 2018-08-04 | GR | |||||
| T_25X54_IN2 | Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T25x54 In2 | GR9006 | 2018-08-04 | 2018-08-04 | GR | |||||
| T_25X54_IN2 | Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T25x54 In2 | GR9005 | 2018-08-04 | 2018-08-04 | GR | |||||
| T_25X54_IN2 | Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T25x54 In2 | GR9004 | 2018-08-04 | 2018-08-04 | GR | |||||
| T_25X54_IN2 | Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T25x54 In2 | GR9003 | 2018-08-04 | 2018-08-04 | GR | |||||
| T_25X54_IN2 | Indian Institute of Public Administration | Indian Institute of Public Administration | 2019-09-16 | T25x54 In2 | GR21520 | 2019-09-16 | 2019-09-16 | GR |
