Industrial location study (Record no. 476412)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452cam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b1973 xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | T2x5442 C498 |
| 245 ## - TITLE STATEMENT | |
| Title | Industrial location study |
| Statement of responsibility, etc. | by City and Industrial Development Corporation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bombay |
| Name of publisher, distributor, etc. | City and Industrial Development Corporation |
| Date of publication, distribution, etc. | 1973 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5v. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industry - India - Maharashtra |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | City and Industrial Development Corporation of Maharashtra Limited |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T2x5442 C498 | GR12039 | 2018-08-04 | 2018-08-04 | GR | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T2x5442 C498 | G12044 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T2x5442 C498 | G12040 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T2x5442 C498 | G12038 | 2018-08-04 | 2018-08-04 | G |
