Women and men in India (Record no. 481180)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00605cam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b-- xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | B142x54 In2wom |
| 245 ## - TITLE STATEMENT | |
| Title | Women and men in India |
| Statement of responsibility, etc. | by Central Statistical Organisation, Ministry of Statistics and Programme Implementation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Central Statistical Organisation, Ministry of Statistics and Programme Implementation |
| Date of publication, distribution, etc. | -- |
| 500 ## - GENERAL NOTE | |
| General note | Library has 1995-1998, 2000-2002, 2004 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Men - India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Women - India |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | India. Ministry of Statistics and Programme Implementation Central Statistical Organisation |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | B142x54 In2wom | GG28249 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | B142x54 In2wom | GG26280 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | B142x54 In2wom | GG25494 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | B142x54 In2wom | GG24760 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | B142x54 In2wom | GG24759 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | B142x54 In2wom | GG23427 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | B142x54 In2wom | GG22637 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | B142x54 In2wom | GG21730 | 2018-08-04 | 2018-08-04 | GG |
