Bihar: economic tables (Record no. 486106)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00886cam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b-- xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | A81x54 91/5/PT3B/B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Census of India 1991 |
| 245 ## - TITLE STATEMENT | |
| Title | Bihar: economic tables |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | The Controller of Publications |
| Date of publication, distribution, etc. | -- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | -v- |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Census of India 1991. Series-5, Bihar. Part 3B-B series |
| 500 ## - GENERAL NOTE | |
| General note | Contents: v.1. 2001. 1167+p. Tables B-2(F), B-3(F), B-6(F) and B-7(F);v.2. 2001. 783+p. Tables B-8(F), B-9(F);v.3. 1997. 531+p. Tables B-12(F), B-13(i)(F) and B-13(ii)(F);v.4. 2000. 817+p. Table B-14(F);v.5. 2000. 895+p. Tables B-15(i)(F), B-15(ii)(F), B-16(F);v.6. 2000. 931+p. Tables B-17(F) and B-18(F);v.7. 2001. 1129+p. Tables B-19(F), B-20(F) and B-21(F) Part A & B;v.8. 2001. 1489+p. Tables B-22(F);v.9. 2000. 519+p. Tables B-23(F) & B-24(F) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Bihar - Economic conditions - Census |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | A81x54 91/5/PT3B/B | G20118 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | A81x54 91/5/PT3B/B | G20082 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | A81x54 91/5/PT3B/B | G19902 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | A81x54 91/5/PT3B/B | G19901 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | A81x54 91/5/PT3B/B | G19900 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | A81x54 91/5/PT3B/B | G19869 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | A81x54 91/5/PT3B/B | G19840 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | A81x54 91/5/PT3B/B | G19708 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | A81x54 91/5/PT3B/B | G19707 | 2018-08-04 | 2018-08-04 | G |
