Household consumer expenditure in India (Record no. 488336)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460cam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b-- xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | T114x54 H816 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. Ministry of Statistics and Programme Implementation. National Sample Survey Organisation |
| 245 ## - TITLE STATEMENT | |
| Title | Household consumer expenditure in India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | The author |
| Date of publication, distribution, etc. | -- |
| 500 ## - GENERAL NOTE | |
| General note | Library has Report nos. 2004, 2005/06-2007/08 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cost and standard of living - India |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T114x54 H816 | GG29834 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T114x54 H816 | GG29364 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T114x54 H816 | GG29270 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T114x54 H816 | GG28252 | 2018-08-04 | 2018-08-04 | GG |
