British aid statistics (Record no. 490289)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392cam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b-- xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | D78065x42 Un3 |
| 245 ## - TITLE STATEMENT | |
| Title | British aid statistics |
| Statement of responsibility, etc. | by Ministry of Overseas Development, United Kingdom |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | Her Majesty's Stationery Office |
| Date of publication, distribution, etc. | -- |
| 500 ## - GENERAL NOTE | |
| General note | Library has 1963-1970 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | United Kingdom. Ministry of Overseas Development |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | D78065x42 Un3 | G11245 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | D78065x42 Un3 | G9790 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | D78065x42 Un3 | G8798 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | D78065x42 Un3 | G7384 | 2018-08-04 | 2018-08-04 | G |
