Report of the National Commission on Labour (Record no. 492165)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00537cam a22001577a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b2002 xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R06x54 In2r/2nd |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. National Commission on Labour |
| 245 ## - TITLE STATEMENT | |
| Title | Report of the National Commission on Labour |
| Statement of responsibility, etc. | by Ministry of Labour |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | The author |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3 vols. |
| 500 ## - GENERAL NOTE | |
| General note | Contents: v.1. Part 1. 772p.;v.1. part 2, p.773-1468;v.2. 284p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Labour - India |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | India. Ministry of Labour |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Varma, Ravindra (Chairman) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R06x54 In2r/2nd | G20261 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R06x54 In2r/2nd | G20260 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R06x54 In2r/2nd | G20259 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R06x54 In2r/2nd | GG25988 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R06x54 In2r/2nd | GG25987 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R06x54 In2r/2nd | GG25986 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R06x54 In2r/2nd | GG25985 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R06x54 In2r/2nd | GG25984 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R06x54 In2r/2nd | GG25983 | 2018-08-04 | 2018-08-04 | GG |
