University development in India: basics facts and figures (Record no. 494721)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00539cam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b-- xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | P5065x54 In2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | India. University Grants Commissions |
| 245 ## - TITLE STATEMENT | |
| Title | University development in India: basics facts and figures |
| Statement of responsibility, etc. | by University Grants Commissions, India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | University Grants Commissions |
| Date of publication, distribution, etc. | -- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | -- |
| 500 ## - GENERAL NOTE | |
| General note | Library has 1965-66, 1970-71, 1972-73 to 1976-77 (Section-A to C: part-1 & 2), 1977-78 to 1981-82 (part-1&2), 1978 (part-2), 1979 (part-2) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 In2 | G9596 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 In2 | GG33384 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 In2 | GG33211 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 In2 | GG32867 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 In2 | GG32653 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 In2 | GG18472 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 In2 | GG18216 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 In2 | GG13943 | 2018-08-04 | 2018-08-04 | GG |
