Education in universities in India: a statistical survey (Record no. 494769)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482cam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b-- xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | P5065x54 1948-49 |
| 245 ## - TITLE STATEMENT | |
| Title | Education in universities in India: a statistical survey |
| Statement of responsibility, etc. | by Ministry of Education, India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | The Manager of Publications |
| Date of publication, distribution, etc. | -- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | -- |
| 500 ## - GENERAL NOTE | |
| General note | Library has 1948-49, 1952-54, 1954-56, 1956-57, 1957-58, 1960-61, 1962-63, 1963-64, 1964-65, 1968-69 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | India. Ministry of Education |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 1948-49 | G8005 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 1948-49 | G6219 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 1948-49 | G596 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 1948-49 | G305 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 1948-49 | GG10475 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 1948-49 | GG10005 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | P5065x54 1948-49 | GG9138 | 2018-08-04 | 2018-08-04 | GG |
