Labour statistics under the annual survey of industries1971 (Record no. 496121)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00481cam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | R065x54 In2as/1971/1/2 |
| 245 ## - TITLE STATEMENT | |
| Title | Labour statistics under the annual survey of industries1971 |
| Statement of responsibility, etc. | by Labour Bureau, Ministry Of Labour |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | |
| Name of publisher, distributor, etc. | Government of India |
| Date of publication, distribution, etc. | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Contents : Library Has : 1966,1971,1973-74,1977-78 |
| 500 ## - GENERAL NOTE | |
| General note | V.1(part I &II ) : Detailed Summary Report |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | India. Ministry Of Labour. Labour Bureau |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R065x54 In2as/1971/1/2 | GG20627 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R065x54 In2as/1971/1/2 | GG19593 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R065x54 In2as/1971/1/2 | GG19443 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | R065x54 In2as/1971/1/2 | GG19172 | 2018-08-04 | 2018-08-04 | GG |
