Tables with notes on consumer expenditure (Record no. 497058)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00514cam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b1969 xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | T068x54 In2 |
| 245 ## - TITLE STATEMENT | |
| Title | Tables with notes on consumer expenditure |
| Statement of responsibility, etc. | by National Sample Survey Organisation, Department of Statistics. Ministry of Planning |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Government of India |
| Date of publication, distribution, etc. | 1969 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p. |
| 500 ## - GENERAL NOTE | |
| General note | Contents: Library has no 228, 230 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | India. National Sample Survey Organisation, Department of Statistics. Ministry of Planning |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T068x54 In2 | GG17373 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T068x54 In2 | GG17372 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T068x54 In2 | GG17359 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T068x54 In2 | GG16997 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T068x54 In2 | GG16642 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T068x54 In2 | GG15818 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T068x54 In2 | GG15815 | 2018-08-04 | 2018-08-04 | GG | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T068x54 In2 | GG10555 | 2018-08-04 | 2018-08-04 | GG |
