Economic surveys, Italy (Record no. 497232)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449cam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | T19x45 Or3 |
| 245 ## - TITLE STATEMENT | |
| Title | Economic surveys, Italy |
| Statement of responsibility, etc. | by Organisation for Economic Co-operation and Development |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Paris |
| Name of publisher, distributor, etc. | Organisation for Economic Co-operation and Development |
| Date of publication, distribution, etc. | |
| 500 ## - GENERAL NOTE | |
| General note | Contents: Library has 1963, 1965, 1967, 1970, 1971 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Organisation for Economic Co-operation and Development |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T19x45 Or3 | G10983 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T19x45 Or3 | G10550 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T19x45 Or3 | G8971 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T19x45 Or3 | G6141 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T19x45 Or3 | G3829 | 2018-08-04 | 2018-08-04 | G |
