Report of the krishna water disputes tribunal (Record no. 498461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00375cam a22001097a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | V46x54 In2K |
| 245 ## - TITLE STATEMENT | |
| Title | Report of the krishna water disputes tribunal |
| Statement of responsibility, etc. | by Krishna Water Disputes Tribunal, India. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Krishna Water Disputes Tribunal |
| Date of publication, distribution, etc. | |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4v. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | India. Krishna Water Disputes Tribunal |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | V46x54 In2K | G13967 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | V46x54 In2K | G13966 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | V46x54 In2K | G13965 | 2018-08-04 | 2018-08-04 | G | ||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | V46x54 In2K | G13964 | 2018-08-04 | 2018-08-04 | G |
