Dynamics of crime: spatial and socio-economic aspects of crime in India (Record no. 500885)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440cam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b1981 xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | Q8x54 In2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, S. Venugopal |
| 9 (RLIN) | 10343 |
| 245 ## - TITLE STATEMENT | |
| Title | Dynamics of crime: spatial and socio-economic aspects of crime in India |
| Statement of responsibility, etc | by S. Venugopal Rao |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Indian Institute of Public Admainistration |
| Date of publication, distribution, etc | 1981 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 201p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Crime - India |
| 9 (RLIN) | 10344 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Koha normalized classification for sorting | Not for loan | Permanent location | Current location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q_8X54_IN2 | Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | Q8x54 In2 | GR10602 | 2018-08-04 | 2018-08-04 | GR | |||||
| Q_8X54_IN2 | Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | Q8x54 In2 | GR10601 | 2018-08-04 | 2018-08-04 | GR | |||||
| Q_8X54_IN2 | Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | Q8x54 In2 | GR10600 | 2018-08-04 | 2018-08-04 | GR | |||||
| Q_8X54_IN2 | Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | Q8x54 In2 | GR10599 | 2018-08-04 | 2018-08-04 | GR | |||||
| Q_8X54_IN2 | Indian Institute of Public Administration | Indian Institute of Public Administration | 2019-09-13 | Q8x54 In2 | GR21602 | 2019-09-13 | 2019-09-13 | GR |
