Human development index: revisiting well-being transform of income component (Record no. 504116)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00307cam a22000977a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180718b2011 xxu||||| |||| 00| 0 eng d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaubey, P.K. |
| 245 ## - TITLE STATEMENT | |
| Title | Human development index: revisiting well-being transform of income component |
| Statement of responsibility, etc. | by P.K.Chaubey |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | IIPA |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 40p. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T19x54 C392/3/c.3 | GR20601 | 2018-08-04 | 2018-08-04 | GR | |||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T19x54 C392/3/c.2 | GR20600 | 2018-08-04 | 2018-08-04 | GR | |||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | GR20599 | 2018-08-04 | 2018-08-04 | GR | ||||||
| Indian Institute of Public Administration | Indian Institute of Public Administration | 2018-08-04 | T19x54 C392/3 | GR20557 | 2018-08-04 | 2018-08-04 | GR |
