| 000 | 00465pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2013 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBala, Brij | ||
| 245 | _aPrice spread and marketing efficiency in the marketing of high value cash crops in Himachal Pradesh | ||
| 260 | _c2013 | ||
| 300 | _ap.379-389. | ||
| 362 | _aJan-Mar | ||
| 650 | _aCrops - India - Himachal Pradesh | ||
| 650 | _aCrops | ||
| 773 | _aProductivity | ||
| 908 | _aN | ||
| 909 | _a100677 | ||
| 999 |
_c100676 _d100676 |
||