| 000 | 00529pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2013 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSubramaniam, Thirunaukarasu | ||
| 245 | _aDeterminants of life expectancy among the Indian minority group in Malaysia: A study | ||
| 260 | _c2013 | ||
| 300 | _ap.289-295. | ||
| 362 | _aSept | ||
| 650 | _aMinority groups | ||
| 650 | _aLife cycle | ||
| 700 | _aLoganathan, Nanthakumar | ||
| 700 | _aDevadason, Evelyn S. | ||
| 773 | _aMan in India | ||
| 908 | _aN | ||
| 909 | _a101771 | ||
| 999 |
_c101769 _d101769 |
||