| 000 | 00644pab a2200205 454500 | ||
|---|---|---|---|
| 008 | 180718b2014 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aKrishnamurthy, Prasad | ||
| 245 | _aPublic distribution system reforms and consumption in Chhattisgarh - a comparative empirical analysis | ||
| 260 | _c2014 | ||
| 300 | _ap.74-81. | ||
| 362 | _a22 Feb | ||
| 650 | _aConsumption - India - Chhattisgarh | ||
| 650 | _aPublic distribution system - India - Chattisgarh | ||
| 650 | _aPublic distribution system | ||
| 700 | _aTandon, Sharad | ||
| 700 | _aPathania, Vikram | ||
| 773 | _aEconomic and Political Weekly | ||
| 908 | _aN | ||
| 909 | _a102471 | ||
| 999 |
_c102469 _d102469 |
||