| 000 | 00410pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b1974 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aRao, S. Rama | ||
| 245 | _aMunicipal revenues in Andhra Pradesh | ||
| 260 | _c1974 | ||
| 300 | _ap.13-34. | ||
| 362 | _aApr-Jun | ||
| 650 | _aRevenues - India - Andhra Pradesh | ||
| 650 | _aLocal government | ||
| 773 | _aNagarlok | ||
| 908 | _aN | ||
| 909 | _a102564 | ||
| 999 |
_c102562 _d102562 |
||