| 000 | 00499pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2013 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMoreira, Sandrina Berthault | ||
| 245 | _aAre composite indicators really multidimensional assessment tools of development | ||
| 260 | _c2013 | ||
| 300 | _ap.113-130. | ||
| 362 | _aJan-Jun | ||
| 650 | _aEconomic and social development | ||
| 700 | _aCrespo, Nuno | ||
| 773 | _aJournal of Social and Economic Development | ||
| 908 | _aN | ||
| 909 | _a102709 | ||
| 999 |
_c102707 _d102707 |
||