| 000 | 00509pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b1989 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDatta, Kamal KUmar | ||
| 245 | _aProductivity, profitability and income distribution in capture fishery - a study of the Orissa coast | ||
| 260 | _c1989 | ||
| 300 | _aA181-8 | ||
| 362 | _a23-30 Dec. | ||
| 650 | _aIncome Distribution - India - Orissa | ||
| 700 | _aAmal Kumar Datta | ||
| 700 | _aS.S. Dan | ||
| 773 | _aEconomic and political Weekly | ||
| 909 | _a10287 | ||
| 999 |
_c10287 _d10287 |
||