| 000 | 01431pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2014 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aOberfield, Zachary | ||
| 245 | _aMotivation, change, and stability: Findings from an urban police department | ||
| 260 | _c2014 | ||
| 300 | _ap.210-232. | ||
| 362 | _aMar | ||
| 520 | _aAlthough public-sector motivation is conceived of as dynamic, and responsive to organizational stimuli, few empirical works have treated it as such. As a result, we have little understanding about how bureaucrats motivations change over time or about the relative impacts of intra- and extraorganizational influences. This study contributes by examining an entering group of police officers during the first 2 years of their employment. Its findings show modest change across a variety of motives over the course of the study. At each time they were contacted, the strongest predictors of an entrants motivations were his or her entering motivations. However, formal and informal organization influences were also associated with entrants motives and the amount of change appeared to increase over time. The article concludes by considering the implications of these findings for public management research and practice. - Reproduced. | ||
| 650 | _aBureaucracy | ||
| 650 | _aMotivation | ||
| 650 | _aPolice | ||
| 773 | _aAmerican Review of Public Administration | ||
| 908 | _aN | ||
| 909 | _a104294 | ||
| 999 |
_c104290 _d104290 |
||