| 000 | 00569pab a2200205 454500 | ||
|---|---|---|---|
| 008 | 180718b2014 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSusewind, Raphael | ||
| 245 | _aSpatial variation in the 'Muslim vote' in Gujarat and Uttar Pradesh, 2014 | ||
| 260 | _c2014 | ||
| 300 | _ap.99-110. | ||
| 362 | _a27 Sep | ||
| 650 | _aMuslims | ||
| 650 | _aElections - India - Uttar Pradesh | ||
| 650 | _aElections - India - Gujarat | ||
| 650 | _aElections | ||
| 700 | _aDhattiwala, Raheel | ||
| 773 | _aEconomic and Political Weekly | ||
| 908 | _aN | ||
| 909 | _a105519 | ||
| 999 |
_c105514 _d105514 |
||