| 000 | 00506pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2012 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aShahbaz, Muhammad | ||
| 245 | _aDoes nominal devaluation improve income distribution? Evidence from Bangladesh | ||
| 260 | _c2012 | ||
| 300 | _ap.61-77. | ||
| 362 | _aMar | ||
| 650 | _aIncome distribution - Bangladesh | ||
| 650 | _aIncome distribution | ||
| 700 | _aRahman, Mohammad Mafizur | ||
| 773 | _aSouth Asian Survey | ||
| 908 | _aN | ||
| 909 | _a105989 | ||
| 999 |
_c105984 _d105984 |
||