| 000 | 00455pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2014 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDua, Panni | ||
| 245 | _aDeterminants of yields on government securities in India | ||
| 260 | _c2014 | ||
| 300 | _ap.375-400. | ||
| 362 | _aNov | ||
| 650 | _aGovernment securities - India | ||
| 650 | _aGovernment securities | ||
| 700 | _aRaje, Nishita | ||
| 773 | _aMargin | ||
| 908 | _aN | ||
| 909 | _a106158 | ||
| 999 |
_c106153 _d106153 |
||