| 000 | 00416pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2014 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMitra, Arup | ||
| 245 | _aUrban informal sector in India | ||
| 260 | _c2014 | ||
| 300 | _ap.4-7. | ||
| 362 | _aOct | ||
| 650 | _aInformal sector - India | ||
| 650 | _aHealth services | ||
| 650 | _aHealth services | ||
| 773 | _aYojana | ||
| 908 | _aN | ||
| 909 | _a106193 | ||
| 999 |
_c106188 _d106188 |
||