| 000 | 00525pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2014 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMukhopadhyay, Smriti Karar | ||
| 245 | _aGrowth of services sector in the Indian economy: An input-output structural decomposition analysis | ||
| 260 | _c2014 | ||
| 300 | _ap.147-156. | ||
| 362 | _aMar | ||
| 650 | _aIndia - Service industries | ||
| 650 | _aService industries | ||
| 700 | _aKarar, Probir | ||
| 700 | _aSahu, Bikash | ||
| 773 | _aArtha Vijnana | ||
| 909 | _a107578 | ||
| 999 |
_c107573 _d107573 |
||