| 000 | 00504pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2015 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aGhosh, Gargi | ||
| 245 | _aInfrastructure, economic growth and human development in Gujrat: a cross district analysis | ||
| 260 | _c2015 | ||
| 300 | _ap.15-36. | ||
| 362 | _aJun | ||
| 650 | _aEconomic growth - India - Gujrat | ||
| 650 | _aHuman development - India - Gujrat | ||
| 650 | _aEconomic growth | ||
| 773 | _aAsian Economic Review | ||
| 909 | _a108373 | ||
| 999 |
_c108368 _d108368 |
||