| 000 | 01072pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2015 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aDeininger, Klaus | ||
| 245 | _aDoes female reservation affect long-term political outcomes? evidence from rural India | ||
| 260 | _c2015 | ||
| 300 | _ap.32-49. | ||
| 362 | _aJan | ||
| 520 | _aWhile studies have explored the impacts of political quotas for females at household level, differential effects on males and females and their evolution through time have received little attention. Using nationwide data from India spanning a 15-year period, we find that, while leader quality declines, gender quotas increase the level and quality of womenメs political participation, their ability to hold leaders to account, and their willingness to contribute to public goods. Key effects persist beyond the reserved period and impacts on females often materialise only with a lag. - Reproduce | ||
| 650 | _aWomen in politics - India | ||
| 650 | _aWomen in politics | ||
| 773 | _aJournal of Development Studies | ||
| 909 | _a109092 | ||
| 999 |
_c109087 _d109087 |
||