| 000 | 00543pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2016 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBlauw, Sanne | ||
| 245 | _aOff the hook: measuring the impact of mobile telephone use on economic development of households in Uganda using copulas | ||
| 260 | _c2016 | ||
| 300 | _ap.315-330. | ||
| 362 | _aMar | ||
| 650 | _aEconomic and social development - Uganda | ||
| 650 | _aMobile communiction | ||
| 700 | _aFranses, Philip Hans | ||
| 773 | _aJournal of Development Studies | ||
| 909 | _a110444 | ||
| 999 |
_c110439 _d110439 |
||