| 000 | 00594pab a2200205 454500 | ||
|---|---|---|---|
| 008 | 180718b2015 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aAnyaduba, John Obi | ||
| 245 | _aForeign capital flows, financial openness and stock market volatility in Nigeria | ||
| 260 | _c2015 | ||
| 300 | _ap.197-238. | ||
| 362 | _aOct | ||
| 650 | _aFinancial market - Nigeria | ||
| 650 | _aNigerian investment | ||
| 650 | _aForeign investment | ||
| 650 | _aCapital - Nigeria | ||
| 650 | _aCapital flow | ||
| 700 | _aIdolor, Eseoghene Joseph | ||
| 773 | _aIndian Journal of Economics | ||
| 909 | _a110648 | ||
| 999 |
_c110643 _d110643 |
||