| 000 | 00445pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b2015 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aKaur, Moninder | ||
| 245 | _aFactors affecting interest rate structure in India: an application to VECM approach | ||
| 260 | _c2015 | ||
| 300 | _ap.325-344. | ||
| 362 | _aOct | ||
| 650 | _aInterest rates - India | ||
| 650 | _aInterest rates | ||
| 773 | _aIndian Journal of Economics | ||
| 909 | _a110652 | ||
| 999 |
_c110647 _d110647 |
||