| 000 | 00490pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b2013 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aMajumder, Bhaskar | ||
| 245 | _aEconomic inequality and social structure: juxtaposition or causation? an analysis in India's context | ||
| 260 | _c2013 | ||
| 300 | _ap.103-119. | ||
| 362 | _aJan-Jun | ||
| 650 | _aIncome distribution - India | ||
| 650 | _aIncome distribution | ||
| 773 | _aJournal of Social and Economic Studies | ||
| 909 | _a110749 | ||
| 999 |
_c110744 _d110744 |
||