| 000 | 01430pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b2016 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aLaffin, Martin | ||
| 245 | _aPlanning in England: new public management, network governance or post-democracy? | ||
| 260 | _c2016 | ||
| 300 | _ap.354-372. | ||
| 362 | _aJun | ||
| 520 | _aThree frameworks-New Public Management, Network Governance and Post-Democracy-are applied to identify and explain the direction of institutional travel in the field of land-use planning in England. These frameworks are used to assess the extent to which land-use planning has been centralized or decentralized over the last 20 years. The last Labour government (1997ヨ2010) is contrasted with the Conservative-led Coalition government (2010ヨ2015). Labour introduced planning policies and an underpinning regional administrative machinery that the latter has replaced with a 'localist' planning system and sub-regional Local Enterprise Partnerships. The article concludes that both Labour and the Conservative-led Coalition embarked on policies that involved increased centralization, but that the centralization took different forms, though both parties denied sub-state institutions the political or other resources to challenge the central government in Westminster. - Reprodu | ||
| 650 | _aPublic administration | ||
| 773 | _aInternational Review of Administrative Sciences | ||
| 909 | _a111552 | ||
| 999 |
_c111547 _d111547 |
||