| 000 | 01585pab a2200193 454500 | ||
|---|---|---|---|
| 008 | 180718b2016 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aKaur, Navreet | ||
| 245 | _aAn assessment of access to health services for children and intersectoral coordination in National Rural Health Mission in Punjab | ||
| 260 | _c2016 | ||
| 300 | _ap.282-293. | ||
| 362 | _aApr-Jun | ||
| 520 | _aChildren are most important asset of a nation which requires attention and integrated approach through government with enactment of various legislations, policies and programmes for their welfare. The government adopted synergistic approach by relating health to determinants of good health in National Rural Health Mission (NRHM)(2005-12). It seeks to provide healthcare to rural population and strengthen village by providing a female health plan and by preparing village health plan, through local team. The mission is an articulation of the commitment of the government to raise public spending from 0.9 per cent of GDP to 2.3 per cent of GDP. An attempt is made to examine the synergistic approach of NRHM by relating health to segments of nutrition, sanitation, hygiene and safe drinking water and to examine the infrastructure availability and human resources at sub-centres and primary health centres and to evaluate the role of accredited social health activists. - Reproduced. | ||
| 650 | _aHealth services - India - Punjab | ||
| 650 | _aHealth services | ||
| 700 | _aSithlou, Lhoukhoka | ||
| 700 | _aKaur, Ravneet | ||
| 773 | _aIndian Journal of Public Administration | ||
| 909 | _a111631 | ||
| 999 |
_c111626 _d111626 |
||