| 000 | 01158pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2017 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSvallfors, Stefan | ||
| 245 | _aMost MPs are not all that sharp: political employees and representative democracy | ||
| 260 | _c2017 | ||
| 300 | _ap.548-558. | ||
| 362 | _aJun | ||
| 520 | _aThe article analyses the orientations of political employees in Sweden. It finds that their roles are diffuse: there is no agreement among political employees about whether they are politicians or not, and their mandate is fleeting and unclear. They hold the average politician's intellectual abilities in low regard, and sometimes take on clearly paternalistic views toward elected representatives. They see little attraction in pursuing a career as elected politicians, because of intrusive media scrutiny and since they hold a view of elected politics as slow, boring, and shallow. The professional route to politics is seen as more fast and fun. - Reproduced. | ||
| 650 | _aPoliticians | ||
| 650 | _aDemocracy | ||
| 650 | _aLegislatures | ||
| 773 | _aInternational Journal of Public Administration | ||
| 909 | _a115344 | ||
| 999 |
_c115338 _d115338 |
||