| 000 | 00463pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2017 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aGaur, Neetu | ||
| 245 | _aHealth expenditure pattern among scheduled castes in rural Punjab | ||
| 260 | _c2017 | ||
| 300 | _ap.51-66. | ||
| 362 | _aSep | ||
| 650 | _aScheduled caste - India - Punjab | ||
| 650 | _aHealth services | ||
| 700 | _aAhmed, Shaik Iftikhar | ||
| 773 | _aMan and Development | ||
| 909 | _a116024 | ||
| 999 |
_c116018 _d116018 |
||