| 000 | 00468pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2018 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aCosta, Mia | ||
| 245 | _aHow gender conditions the way citizens evaluate and engage with their representatives | ||
| 260 | _c2018 | ||
| 300 | _ap.46-58. | ||
| 362 | _aMar | ||
| 650 | _aGender | ||
| 650 | _aWomen as legislators | ||
| 700 | _aSchaffner, Brian F. | ||
| 773 | _aPolitical Research Quarterly | ||
| 909 | _a117101 | ||
| 999 |
_c117095 _d117095 |
||