| 000 | 01672pab a2200241 454500 | ||
|---|---|---|---|
| 008 | 180718b2018 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aNavreet | ||
| 245 | _aTowards ICT-enabled land administration system in India: a case study of Haryana | ||
| 260 | _c2018 | ||
| 300 | _ap.159-173. | ||
| 362 | _aJun | ||
| 520 | _aAgriculture constitutes as the largest livelihood provider in India. Land governance is thus very important. Strategically, interventions by the state through policies and programmes at all levels of government are required for improved land governance. In order to address the complexity of land-related problems, government has introduced e-governance practices in land administration. Government of India has introduced National Land Records Modernisation Programme in order to computerise land records and registration. The State Government in Haryana has implemented the Haryana Land Registration Information System. It is complete integrated workflow automation system of land record. The services to citizens are provided through public services delivery centres ?e-Disha?. An attempt has been made in this article to assess the implementation of governance reforms through information and communications technology in land sector in the state of Haryana. - Reproduced. | ||
| 650 | _aAccountability | ||
| 650 | _aE-governance | ||
| 650 | _aComputers - Land administration | ||
| 650 | _aLand tenure - India - Haryana | ||
| 650 | _aLand - Administration - India - Haryana | ||
| 650 | _aLand tenure | ||
| 700 | _aBhatia, Anshul | ||
| 700 | _aKaur, Ravneet | ||
| 773 | _aIndian Journal of Public Administration | ||
| 909 | _a117323 | ||
| 999 |
_c117317 _d117317 |
||