| 000 | 00404pab a2200145 454500 | ||
|---|---|---|---|
| 008 | 180718b1985 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aGibson, John G. | ||
| 245 | _aHave expenditure targets converged towards GRE's (Grant Related Expenditure) | ||
| 260 | _c1985 | ||
| 300 | _a69-81 | ||
| 362 | _aSept.-Oct. | ||
| 650 | _aMunicipal Expenditures | ||
| 773 | _aLocal Government Studies | ||
| 909 | _a13831 | ||
| 999 |
_c13831 _d13831 |
||