| 000 | 00412pab a2200157 454500 | ||
|---|---|---|---|
| 008 | 180718b1908 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aChalam, K.S. | ||
| 245 | _a20 - point Economic Programme performance and prospects | ||
| 260 | _c1908 | ||
| 300 | _a396-9 | ||
| 362 | _aJuly | ||
| 650 | _aTwenty - Point Programme - India | ||
| 700 | _aG.V.S. Ananda Prasad | ||
| 773 | _aKhadi Gramodyog | ||
| 909 | _a19731 | ||
| 999 |
_c19731 _d19731 |
||