| 000 | 00743cam a22001937a 4500 | ||
|---|---|---|---|
| 008 | 180718b1992 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aThomas, Duncan | ||
| 245 |
_aPublic policy and anthropometric outcomes in Cote d'Ivoire _cby Duncan Thomas, Victor Lavy, and John Strauss |
||
| 260 |
_aWashington, D.C. _bIBRD _c1992 |
||
| 300 | _a39p. | ||
| 440 | _aLSMS Living standards measurment study working paper No.89 | ||
| 650 | _aMedical policy --Cote dIvoire | ||
| 650 | _aChildren --Health and hygiene --Cote dIvoire | ||
| 650 | _aCost and standard of living --Cote dIvoire | ||
| 650 | _aAnthropometry --Cote dIvoire | ||
| 650 | _aHealth surveys --Cote dIvoire | ||
| 700 | _aStrauss, John, jt. auth. | ||
| 700 | _aLavy, Victor, jt. auth. | ||
| 999 |
_c227040 _d227040 |
||