| 000 | 00869cam a22002297a 4500 | ||
|---|---|---|---|
| 008 | 180718b1993 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821325094 | ||
| 082 | _aZ2 C23 | ||
| 100 | _aCarr, Stephen J. | ||
| 245 |
_aImproving cash crops in Africa: factors influencing the productivity of cotton, coffee, and tea grown by smallholders _cby Stephen J. Carr |
||
| 260 |
_aWashington, D.C. _bWorld Bank _c1993 |
||
| 300 | _a58p. | ||
| 440 | _aWorld Bank technical paper no. 216 | ||
| 650 | _aTea Trade - Africa, Sub-Saharan | ||
| 650 | _aCoffee Trade - Africa, Sub-Saharan | ||
| 650 | _aFarms, Small - Africa, Sub-Saharan | ||
| 650 | _aProduce Trade - Africa, Sub-Saharan | ||
| 650 | _aExports - Africa, Sub-Saharan | ||
| 650 | _aCrops - Africa, Sub-Saharan | ||
| 650 | _aCrops - Africa, Sub-Saharan | ||
| 650 | _aAgricultural Productivity - Africa, Sub-Saharan | ||
| 999 |
_c257192 _d257192 |
||