| 000 | 00749cam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 180718b1994 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821327666 | ||
| 082 | _aQx439 V26 | ||
| 100 | _aWalle, Dominique van de | ||
| 245 |
_aHow well does the social safety net work?: the incidence of cash benefits in Hungary, 1987-89 _cby Dominique van de Walle, Martin Ravallion and Madhur Gautam |
||
| 260 |
_aWashington, D.C _bWorld Bank _c1994 |
||
| 300 | _a82p. | ||
| 500 | _aLiving standards measurement study working paper no.102 | ||
| 650 | _aHungary - Social Conditions | ||
| 650 | _aPoverty - Hungary - Prevention | ||
| 650 | _aPublic Welfare - Hungary - Evaluation | ||
| 700 | _aIBRD | ||
| 700 | _aGautam, Madhur | ||
| 700 | _aRavallion, Martin | ||
| 999 |
_c263656 _d263656 |
||