| 000 | 00602cam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 180718b1995 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821330209 | ||
| 082 | _aO97x667 Ol4 | ||
| 100 | _aOliver, Raylynn | ||
| 245 |
_aContraceptive use in Ghana: the role of service availability, quality, and price _cby Raylynn Oliver |
||
| 260 |
_aWashington, D.C. _bThe World Bank _c1995 |
||
| 300 | _a46p. | ||
| 440 | _aLiving standards measurement study working papers; no. 111 | ||
| 650 | _aFertility, Human - Ghana | ||
| 650 | _aContraception - Ghana | ||
| 650 | _aBirth control clinics - Ghana - Utilization | ||
| 999 |
_c265789 _d265789 |
||