| 000 | 00589cam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 180718b1998 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821342444 | ||
| 082 | _aT19x475 L713/1 | ||
| 245 |
_aLithuania: an opportunity for economic success _cby World Bank, U.S.A. |
||
| 260 |
_aWashington, D.C. _bWorld Bank _c1998 |
||
| 300 | _a2v. | ||
| 440 | _aA World Bank country study | ||
| 500 | _aContents: v.1 Main report, 39p.;v.2 Analytical background, 352p. | ||
| 650 | _aLithuania - Economic conditions - 1991 | ||
| 650 | _aLithuania - Economic policy - 1991- | ||
| 700 | _aU.S.A. World Bank | ||
| 999 |
_c276091 _d276091 |
||